VServer Services
Full root access to a virtual Linux machine with own IP address in both the Light as well as Standard options. Now also available as Managed VServer. The servers are located in Zurich, Switzerland
| Light | Standard | Managed | |
|---|---|---|---|
| Monthly fee | 25.- | 49.- | 139.- |
| Setup fee | 25.- | 49.- | 139.- |
| Storage space | 25 GB | 50 GB | 50 GB |
| Traffic per month | 250 GB | 500 GB | 500 GB |
| Bandwidth | 100 Mbps | 100 Mbps | 100 Mbps |
| Memory | 256 MB [4] | 512 MB [4] | 512 MB [4] |
| Network uptime | 99.9 % | 99.9 % | 99.9 % |
| Full root access | yes | yes | no |
| Own IP address | yes | yes | yes |
| Daily backup | yes | yes | yes |
| Backup management | - | - | yes |
| Server monitoring | - | - | yes |
| System surveillance 24/7 | - | - | yes |
| Maintenance (updates, fixes) | - | - | yes |
| Number of DNS-zones (Web/2nd) | 10 | 100 | 100 |
| Number of files (at most) | 150000 | 250000 | 250000 |
| Support | E-mail and Phone | ||
Prices in (CHF) incl. VAT
Options (monthly)
| Light | Standard | Managed | |
|---|---|---|---|
| Control Panel ispCP [6] | - | - | 25.- |
| per additional 10 GB of traffic | - [1] | 9.- | 9.- |
| per additional 25 GB of storage | - [1] | 20.- | 20.- |
| E-mail per 10 GB space (unl. domains) [2] | 20.- | 20.- | 20.- |
| Climate neutral operation [3] | 2.- | 2.- | 2.- |
Prices in (CHF) incl. VAT
Options (one-time)
| Alle | |
|---|---|
| Control panel ispCP [6] | 180.- |
| Web framework Ruby on Rails [6] [7] | 180.- |
| Trac and subversion [6] | 180.- |
| Java/Tomcat [6] | 180.- |
| SSL-certificate (1 year) [5] | 209.- |
| SSL-certificate (2 years) [5] | 295.- |
| SSL-certificate (3 years) [5] | 372.- |
| SSL-certificate (4 years) [5] | 425.- |
| SSL-certificate (5 years) [5] | 468.- |
| Wildcard-certificate | On request |
| Reinstallation (basic Linux setup) [8] | 25.- |
Prices in (CHF) incl. VAT
Distributions
| Light | Standard | Managed | |
|---|---|---|---|
| Debian 5.0 "Lenny" (32/64bit) | free | free | free |
| Ubuntu 9.04 "Jaunty" (32bit) | free | free | - |
| Ubuntu LTS 8.04 "Hardy" (32bit) | free | free | - |
| Fedora 10 "Cambridge" (32bit) | free | free | - |
| Slackware 12.0 (32bit) | free | free | - |
| CentOS 5 (32bit) | free | free | - |
| CentOS 4 (32bit) | free | free | - |
Other distributions on request. Prices in (CHF) incl. VAT
Notes:
- An upgrade to standard is required
- Use default mail services of Nine instead of setting up an own mailserver.
- Entire compensation of CO2 emissions.
- Guaranteed amount of memory, short-time 1 GB may used at most.
- Price for one SSL-certificate including fee, IP adress and installation for the stated period. Charged in advance.
- For Debian only.
- For variants see Ruby on Rails.
- Basic Linux setup, additional options at cost (max. initial setup costs).
